We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Measurements - Centimetres to Inches
Centimetres | Inches |
---|---|
3mm | 1/8 inch |
5mm | 1/4 inch |
1cm | 1/2 inch |
2.5cm | 1 inch |
3cm | 1 1/4 inch |
4.5cm | 1 3/4 inch |
5cm | 2 inch |
6cm | 2 1/2 inch |
7.5cm | 3 inch |
9cm | 3 1/2 inch |
10cm | 4 inch |
13cm | 5 inch |
13.5cm | 5 1/4 inch |
15cm | 6 inch |
16cm | 6 1/2 inch |
18cm | 7 inch |
19cm | 7 1/2 inch |
20cm | 8 inch |
23cm | 9 inch |
24cm | 9 1/2 inch |
25cm | 10 inch |
American Measures
Food Type | Cups | Metric | Imperial |
---|---|---|---|
Flour | 1 | 150g | 5oz |
Caster & Granulated Sugar | 1 | 225g | 8oz |
Brown Sugar | 1 | 175g | 6oz |
Margarine | 1 | 225g | 8oz |
Sultanas or Raisins | 1 | 200g | 7oz |
Currants | 1 | 150g | 5oz |
Ground Almonds | 1 | 110g | 4oz |
Golden Syrup | 1 | 350g | 12oz |
Rice | 1 | 200g | 7oz |
Cheese (Grated) | 1 | 110g | 4oz |
Butter | 1 | 110g | 4oz |
Oven Temperatures
Celsius | Farenheit | Gas Mark |
---|---|---|
140C | 275F | 1 |
150C | 300F | 2 |
170C | 325F | 3 |
180C | 350F | 4 |
190C | 375F | 5 |
200C | 400F | 6 |
220C | 425F | 7 |
230C | 450F | 8 |
240C | 475F | 9 |